Thank You!
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | United States, France, Germany, Viet Nam, Philippines, Brazil, Saudi Arabia, Indonesia, India, Spain, Thailand, South Korea, Chile, Colombia, Algeria, Romania, Ukraine, Malaysia, Australia |
| Place Of Origin: | Shandong, China |
| Brand Name: | SAGA FIRST |
| Lift Mechanism: | Scissor Lift |
| Lift Drive / Actuation: | Hydraulic |
| Power: | 1.1kw |
| Min. Lifting Height: | 1810mm |
| Table Size: | 2812*1530mm |
| Overall Dimensions: | 3067*1730*1810mm |
| Weight: | 2400KG |
| Warranty: | 1 Year |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 2 Years |
| Core Components: | Motor, Pump |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Free Spare Parts, Video Technical Support, Online Support |
| Lifting Power: | AC, DC, AC And DC, Diesel |
| Moving Mode: | Manually |
| Control Mode: | Handle |
| Emergency Decline Valve: | Yes |
| Extandable Platform: | Optional |
| Surface Treatment: | Plastic Spraying |
| Color: | Yellow Or Blue |
| Control Voltage: | 24V/48V |
| AC Voltage: | As Per Customer Local Standard |
| After Warranty Service: | Video Technical Support, Online Support, Spare Parts |
| Local Service Location: | France, Philippines, Brazil, Indonesia, Pakistan, India, Russia, Spain, Thailand, Japan, Malaysia, Australia, Colombia, Sri Lanka, Romania, Kazakhstan, Ukraine |
| Certification: | CE ISO9001 |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | SAGA FIRST |
| Certification: | CE ISO9001 |
| Packaging Details: | High Quality Paper Boxes with Stretch Film. |
|---|---|
| Supply Ability: | 1000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | United States, France, Germany, Viet Nam, Philippines, Brazil, Saudi Arabia, Indonesia, India, Spain, Thailand, South Korea, Chile, Colombia, Algeria, Romania, Ukraine, Malaysia, Australia |
| Place Of Origin: | Shandong, China |
| Brand Name: | SAGA FIRST |
| Lift Mechanism: | Scissor Lift |
| Lift Drive / Actuation: | Hydraulic |
| Power: | 1.1kw |
| Min. Lifting Height: | 1810mm |
| Table Size: | 2812*1530mm |
| Overall Dimensions: | 3067*1730*1810mm |
| Weight: | 2400KG |
| Warranty: | 1 Year |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 2 Years |
| Core Components: | Motor, Pump |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Free Spare Parts, Video Technical Support, Online Support |
| Lifting Power: | AC, DC, AC And DC, Diesel |
| Moving Mode: | Manually |
| Control Mode: | Handle |
| Emergency Decline Valve: | Yes |
| Extandable Platform: | Optional |
| Surface Treatment: | Plastic Spraying |
| Color: | Yellow Or Blue |
| Control Voltage: | 24V/48V |
| AC Voltage: | As Per Customer Local Standard |
| After Warranty Service: | Video Technical Support, Online Support, Spare Parts |
| Local Service Location: | France, Philippines, Brazil, Indonesia, Pakistan, India, Russia, Spain, Thailand, Japan, Malaysia, Australia, Colombia, Sri Lanka, Romania, Kazakhstan, Ukraine |
| Certification: | CE ISO9001 |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | SAGA FIRST |
| Certification: | CE ISO9001 |
| Packaging Details: | High Quality Paper Boxes with Stretch Film. |
|---|---|
| Supply Ability: | 1000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | Egypt, Canada, United Kingdom, Italy, France, Viet Nam, Philippines, Saudi Arabia, India, Mexico, South Korea, UAE, Colombia, Sri Lanka, Romania, Tajikistan, Malaysia |
| Place Of Origin: | Shandong, China |
| Brand Name: | SAGA FIRST |
| Lift Mechanism: | Scissor Lift |
| Lift Drive / Actuation: | Hydraulic |
| Power: | 1.1kw |
| Min. Lifting Height: | 1380mm |
| Table Size: | 2100*930mm |
| Overall Dimensions: | 2250*1060*1380mm |
| Weight: | 1200KG |
| Warranty: | 1 Year |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 2 Years |
| Core Components: | Motor, Pump |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Free Spare Parts |
| Battery: | 24V/160Ah |
| Moving Mode: | Electrically |
| Emergency Decline Valve: | Yes |
| Extandable Platform: | Optional |
| Cylinder QTY: | According To Height |
| Surface Treatment: | Plastic Spraying |
| Color: | Yellow Or Blue |
| Control Voltage: | 24V/48V |
| AC Voltage: | As Per Customer Local Standard |
| After Warranty Service: | Video Technical Support, Spare Parts, Field Maintenance And Repair Service |
| Local Service Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Philippines, Peru, Indonesia, India, Russia, Thailand, Malaysia, Australia, Morocco, Kenya, Algeria, Sri Lanka, Romania, Bangladesh, Tajikistan |
| Certification: | CE ISO9001 |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | SAGA FIRST |
| Certification: | CE ISO9001 |
| Packaging Details: | High Quality Paper Boxes with Stretch Film. |
|---|---|
| Supply Ability: | 1000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
| Showroom Location: | Egypt, Saudi Arabia, Indonesia, Spain, Argentina, Algeria, Sri Lanka, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Tajikistan, Malaysia |
| Place Of Origin: | Shandong, China |
| Brand Name: | SAGA FIRST |
| Lift Mechanism: | Scissor Lift |
| Lift Drive / Actuation: | Hydraulic |
| Power: | 1.1kw |
| Min. Lifting Height: | 1380mm |
| Table Size: | 2100*930mm |
| Overall Dimensions: | 2250*1060*1380mm |
| Weight: | 1050KG |
| Warranty: | 1 Year |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Pressure Vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Free Spare Parts, Video Technical Support, Online Support |
| Lifting Power: | AC, DC, AC And DC, Diesel |
| Moving Mode: | Manually |
| Control Mode: | Handle |
| Emergency Decline Valve: | Yes |
| Extandable Platform: | Optional |
| Cylinder: | 1 |
| Surface Treatment: | Plastic Spraying |
| Color: | Yellow Or Blue |
| Control Voltage: | 24V/48V |
| After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
| Local Service Location: | Egypt, United Kingdom, Germany, Saudi Arabia, Indonesia, Australia, Morocco, Romania, Bangladesh, Kyrgyzstan, Nigeria |
| Certification: | CE ISO9001 |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | SAGA FIRST |
| Certification: | CE ISO9001 |
| Packaging Details: | High Quality Paper Boxes with Stretch Film. |
|---|---|
| Supply Ability: | 100 Set/Sets per Month Depends on Different Configuration |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
| Showroom Location: | United States, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Spain, Thailand, UAE, Colombia, Sri Lanka, Romania, Bangladesh |
| Place Of Origin: | Shandong, China |
| Brand Name: | SAGA FIRST |
| Lift Mechanism: | Scissor Lift |
| Lift Drive / Actuation: | Hydraulic |
| Power: | Standard |
| Min. Lifting Height: | As Per Model Number |
| Table Size: | 1170*600mm |
| Overall Dimensions: | 1170*600mm |
| Weight: | 360 Kg |
| Warranty: | 1 Year |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Pressure Vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
| Product Name: | Mini Semi Electric Scissor Lift |
| Color: | Yellow/ Customize |
| Max.Platform Height(MM): | 3000/3900 |
| Min.Platform Height(MM): | 630/700 |
| Platform Size: | 1170x600 |
| Rated Capacity(KG): | 240/300 |
| Lifting Time(S): | 33/40 |
| Descent Time(S): | 30 |
| Lifting Motor(V/KW): | 12/0.8 |
| Overall Net Weight(KG): | 360/420 |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | SAGA FIRST |
| Packaging Details: | Standard |
|---|
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
| Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Viet Nam, Philippines, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Kenya, South Korea, Chile, Colombia, Algeria, Romania, Bangladesh, South Africa, Ukraine, Nigeria, Uzbeki |
| Place Of Origin: | Shandong, China |
| Brand Name: | SAGA FIRST |
| Lift Mechanism: | Scissor Lift |
| Lift Drive / Actuation: | Hydraulic |
| Power: | 0.8KW |
| Min. Lifting Height: | 1830mm |
| Table Size: | 1170*600mm |
| Overall Dimensions: | 1180*760*1830mm |
| Weight: | 490 Kg |
| Warranty: | 1 Year |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Pressure Vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Control Mode: | Self Propelled |
| Driving Motor: | 0.3Kw |
| Moving Speed: | 4Km/h |
| Battery: | 2*12V/80Ah |
| Charger: | 12V/15A |
| Emergency Decline System: | Yes |
| Lifting Time: | 33s |
| Safe Valves: | Overflow Valve,Check Valve, Adjustment Valve, |
| Surface Treatment: | Plastic Spraying |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | SAGA FIRST |
| Packaging Details: | High Quality Paper Boxes with Stretch Film. |
|---|---|
| Supply Ability: | 99 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
| Showroom Location: | Egypt, United Kingdom, United States, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Spain, Thailand, Chile, UAE, Colombia, Algeria, Romania, Bangladesh, South Africa, Kazakhstan, Malaysia, Australia |
| Place Of Origin: | Shandong, China |
| Brand Name: | SAGA FIRST |
| Lift Mechanism: | Scissor Lift |
| Lift Drive / Actuation: | Hydraulic |
| Power: | As Per Model Number |
| Min. Lifting Height: | As Per Model Number |
| Table Size: | As Per Model Number |
| Overall Dimensions: | As Per Model Number |
| Weight: | Kg |
| Warranty: | 12 Months |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Pressure Vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
| Lifting Mode: | AC, DC, Diesel,Hybrid Power |
| Moving Mode: | Optional Manual Or Automatic |
| Control Way: | Both On Chasis And Platform |
| Safety Precaution: | Emergency Decline Valve |
| Extandable Platform: | Optional |
| Surface Treatment: | Powder Coating |
| Control Voltage: | 24V/48V |
| AC Voltage: | As Per Customer Local Standard |
| Plug: | As Per Customer Local Standard |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas Service |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | SAGA FIRST |
| Packaging Details: | High Quality Paper Boxes with Stretch Film. |
|---|---|
| Supply Ability: | 1000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
| Showroom Location: | Saudi Arabia, Indonesia, Mexico, Russia, Argentina, South Korea, Colombia, Algeria, Sri Lanka, South Africa, Kyrgyzstan, Uzbekistan |
| Place Of Origin: | Shandong, China |
| Brand Name: | SAGA FIRST |
| Lift Mechanism: | Scissor Lift |
| Lift Drive / Actuation: | Hydraulic |
| Power: | 3.0KW |
| Min. Lifting Height: | 1565mm |
| Table Size: | 2270*1150mm |
| Overall Dimensions: | 2400*1150*1565mm |
| Weight: | 2760KG |
| Warranty: | 24 Months |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Pressure Vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Extandable Platform Length: | 900 |
| Extandable Platform Capacity: | 130Kg |
| Control Mode: | Proportional Controls |
| Emergency Decline System: | Yes |
| 1 Safe Configuration: | Automatic Pothole Protection |
| 2 Safe Configuration: | Tilt Angle Sensor |
| Safe Valves: | Anti Explosion Valve, Overflow Valve,Check Valve, Adjustment Valve, |
| Onboard Diagnostic System: | Yes |
| Surface Treatment: | Plastic Spraying |
| After Warranty Service: | Video Technical Support, Spare Parts, Field Maintenance And Repair Service |
| Local Service Location: | Peru, Saudi Arabia, Indonesia, Mexico, Russia, Spain, Malaysia, Australia, Romania, Bangladesh, Kyrgyzstan, Nigeria |
| Certification: | CE ISO9001 |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | SAGA FIRST |
| Certification: | CE ISO9001 |
| Packaging Details: | High Quality Paper Boxes with Stretch Film. |
|---|---|
| Supply Ability: | 1000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
| Showroom Location: | Egypt, United States, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Spain, Thailand, Kenya, Argentina, Chile, UAE, Colombia, Romania, Bangladesh, South Africa, Ukraine, Kyrgyzstan, Australia |
| Place Of Origin: | Shandong, China |
| Brand Name: | SAGA FIRST |
| Lift Mechanism: | Scissor Lift |
| Lift Drive / Actuation: | Hydraulic |
| Power: | Lifting Motor:2.2Kw, Driving Motor:1.5Kw |
| Min. Lifting Height: | 2.149m |
| Table Size: | 2.26*1.13*1.1m |
| Overall Dimensions: | 2.475*1.17*2.149m |
| Weight: | 2900KG |
| Warranty: | 1 Year |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Pressure Vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Free Spare Parts, Video Technical Support, Online Support |
| Extandable Platform Length: | 900 |
| Extandable Platform Capacity: | 113Kg |
| Control Mode: | Proportional Controls |
| Emergency Decline System: | Yes |
| 1 Safe Configuration: | Automatic Pothole Protection |
| 2 Safe Configuration: | Tilt Angle Sensor |
| Safe Valves: | Anti Explosion Valve, Overflow Valve,Check Valve, Adjustment Valve, |
| Onboard Diagnostic System: | Yes |
| Surface Treatment: | Plastic Spraying |
| After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
| Local Service Location: | Egypt, United States, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Malaysia, Morocco, Chile, UAE, Colombia, Romania, Bangladesh, South Africa, Kyrgyzstan, Uzbekistan, Tajikistan |
| Certification: | CE ISO9001 ROHS |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | SAGA FIRST |
| Certification: | CE ISO9001 ROHS |
| Packaging Details: | High Quality Paper Boxes with Stretch Film. |
|---|---|
| Supply Ability: | 1000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
| Showroom Location: | Mexico, Russia, Argentina, Chile, Algeria, Sri Lanka, Kazakhstan, Ukraine, Kyrgyzstan, Tajikistan, Malaysia |
| Place Of Origin: | Shandong, China |
| Brand Name: | SAGA FIRST |
| Lift Mechanism: | Scissor Lift |
| Lift Drive / Actuation: | Hydraulic |
| Power: | 2.2kwkw |
| Min. Lifting Height: | 1530mm |
| Table Size: | 2100*1230mm |
| Overall Dimensions: | 2250*1350*1530mm |
| Weight: | 1360KG |
| Warranty: | 12 Months |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Pressure Vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Lifting Power: | AC, DC, AC And DC, Diesel |
| Moving Mode: | Manually |
| Control Mode: | Handle |
| Emergency Decline Valve: | Yes |
| Extandable Platform: | Optional |
| Cylinder: | 1 |
| Surface Treatment: | Plastic Spraying |
| Control Voltage: | 24V/48V |
| AC Voltage: | As Per Customer Local Standard |
| After Warranty Service: | Video Technical Support, Spare Parts, Field Maintenance And Repair Service |
| Local Service Location: | Peru, Saudi Arabia, Indonesia, Mexico, Malaysia, Australia, Morocco, Chile, Sri Lanka, Romania, Bangladesh, Ukraine |
| Certification: | CE ISO9001 |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | SAGA FIRST |
| Certification: | CE ISO9001 |
| Packaging Details: | High Quality Paper Boxes with Stretch Film. |
|---|---|
| Supply Ability: | 1000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller